
Dealership | Performance Honda Mayfield |
Contact | Roman Kullar |
City | Brampton |
Province | ON |
Business | (905) 460-3760 |
Year | 2025 |
Make | Honda |
Model | Civic Sedan |
Style | LX CVT |
Odometer (kms) | 90 |
Seating Capacity | 5 |
Exterior | Black |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Engine Type | Gas |
Transmission | Auto |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $412.66 |
Monthly Payment (including taxes) | $466.31 |
Original Down Payment | $2,000.00 |
Purchase Option(at end of lease) | $13,920.00 |
Interest Rate | 5.49% |
Total km Allowance | 80,000 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $190.46 |
Including taxes | $215.22 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $366.30 |
Monthly Payment (including taxes) | $413.92 |
Original Down Payment | $4,000.00 |
Purchase Option(at end of lease) | $13,920.00 |
Interest Rate | 5.49% |
Total km Allowance | 80,000 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $169.06 |
Including taxes | $191.04 |
***SAMPLE PHOTOS***
2025 Honda Civic Sedan LX CVT
|
Dealership | Performance Honda Mayfield |
Contact | Roman Kullar |
City | Brampton |
Province | ON |
Business | (905) 460-3760 |